AAF 11/3 | AAF 11/7 | |
---|---|---|
Max temp (°C) | 1100 | 1100 |
Heat-up time (mins) | 155 | 155 |
Max continuous operating temp (°C) | 1000 | 1000 |
Dimensions: Internal H x W x D (mm) |
90 x 150 x 250 | 90 x 170 x 455 |
Dimensions: External H x W x D (mm) |
585 x 375 x 485 | 650 x 430 x 740 |
Dimensions: External with door open H x W x D (mm) |
800 x 375 x 485 | 905 x 430 x 740 |
Dimensions: Height to top chimney (mm) | 780 | 1060 |
Volume (litres) | 3 | 7 |
Max power (W) | 2100 | 4000 |
Holding power (W) | 1270 | 2624 |
Thermocouple type | K | K |
Weight (kg) | 22 | 63 |
Please note
- Holding power is measured at 500°C
- Heat up rate is measured to 100°C below max, using an empty chamber
- Maximum power and heat up times based on a 240V supply
Content may be subject to modifications or corrections