The CWF range of general purpose laboratory chamber furnaces is bench mounted. Models are available in five sizes with a maximum operating temperature up to 1300 °C.
Max temp (°C) | Heat-up time (mins) | Max continuous operating temp (°C) |
Dimensions: Internal H x W x D (mm) |
Dimensions: External H x W x D (mm) |
Dimensions: External with door open H x W x D (mm) |
Temperature uniformity of ± 5°C within H x W x D (mm) | Volume (litres) | Max power (W) | Holding power (W) | Thermocouple type | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWF 11/5 | 1100 | 47 | 1000 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 110 | 5 | 2400 | 790 | R | 30 |
CWF 11/13 | 1100 | 76 | 1000 | 200 x 200 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 120 x 120 x 185 | 13 | 3100 | 1500 | R | 47 |
CWF 11/23 | 1100 | 36 | 1000 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 285 | 23 | 7000 | 1900 | R | 68 |
CWF 12/5 | 1200 | 51 | 1100 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 125 | 5 | 2400 | 850 | R | 30 |
CWF 12/13 | 1200 | 88 | 1100 | 200 x 200 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 120 x 120 x 200 | 13 | 3100 | 1550 | R | 47 |
CWF 12/23 | 1200 | 45 | 1100 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 325 | 23 | 7000 | 2250 | R | 68 |
CWF 12/36 | 1200 | 37 | 1100 | 250 x 320 x 450 | 810 x 690 x 780 | 1105 x 690 x 780 | 170 x 240 x 357 | 36 | 9000 | -- | R | 100 |
CWF 12/65 | 1200 | 40 | 1100 | 278 x 388 x 595 | 885 x 780 x 945 | 1245 x 780 x 945 | 178 x 288 x 455 | 65 | 14000 | -- | R | 165 |
CWF 13/5 | 1300 | 75 | 1200 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 150 | 5 | 2400 | 1000 | R | 30 |
CWF 13/13 | 1300 | 121 | 1200 | 200 x 200 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 120 x 120 x 225 | 13 | 3100 | 1800 | R | 47 |
CWF 13/23 | 1300 | 55 | 1200 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 340 | 23 | 7000 | 2500 | R | 68 |
CWF 13/36 | 1300 | 47 | 1200 | 250 x 320 x 450 | 810 x 690 x 780 | 1105 x 690 x 780 | 170 x 240 x 400 | 36 | 9000 | -- | R | 100 |
CWF 13/65 | 1300 | 55 | 1200 | 278 x 388 x 595 | 885 x 780 x 945 | 1245 x 780 x 945 | 178 x 288 x 255 | 65 | 14000 | -- | R | 165 |
Please note
- Heat up rate is measured to 100°C below max, using an empty chamber
- Holding power is measured at continuous operating temperature
- Maximum power and heat up times based on a 240V supply
- The uniform volume is smaller than the total chamber volume
* Dimensions of control box
Content may be subject to modifications or corrections
Content may be subject to modifications or corrections