ELF 11/6 | ELF 11/14 | ELF 11/23 | |
---|---|---|---|
Max temp (°C) | 1100 | 1100 | 1100 |
Heat-up time (mins) | 28 | 43 | 26 |
Max continuous operating temp (°C) | 1000 | 1000 | 1000 |
Dimensions: Internal H x W x D (mm) |
165 x 180 x 210 | 210 x 220 x 310 | 235 x 255 x 400 |
Dimensions: External H x W x D (mm) |
580 x 410 x 420 | 630 x 450 x 520 | 715 x 505 x 690 |
Temperature uniformity of ± 5°C within H x W x D (mm) | 125 x 140 x 140 | 170 x 180 x 205 | 195 x 215 x 305 |
Volume (litres) | 6 | 14 | 23 |
Max power (W) | 2000 | 2600 | 5000 |
Holding power (W) | 900 | 1300 | 1550 |
Thermocouple type | K | K | K |
Weight (kg) | 24 | 31 | 52 |
Please note
- Heat up rate is measured to 100°C below max, using an empty chamber
- Holding power is measured at continuous operating temperature
- External dimensions with door closed and including chimney
- The uniform volume is smaller than the total chamber volume
Content may be subject to modifications or corrections