CDLT | CDHT | |
---|---|---|
Operating temp range (°C) | Ambient to 50 | Ambient +10 to 200 |
Max temp (°C) | 50 | 200 |
Temp stability (°C) | ±1 | ±1 |
Temp uniformity (°C) | ±5 | ±5 |
Dimensions: Internal H x W x D (mm) |
610 x 610 x 1220 | 610 x 610 x 1220 |
Dimensions: External H x W x D (mm) |
1715 x 1345 x 1455 (including integral floor stand) | 1715 x 1345 x 1455 (including integral floor stand) |
Trays fitted | 14 on 7 levels (two trays per level) | 14 on 7 levels (two trays per level) |
Total tray area (m2) | 5.0 | 5.0 |
Volume (litres) | 454 | 454 |
Thermocouple type | K | K |
Max power (W) | 4500 | 9000 |
Power supply | 380 Volts, three phase 50/60Hz | 380 Volts, three phase 50/60Hz |
Content may be subject to modifications or corrections