Temperature range | Up to 1600 °C (1600 °C required for some biomass samples) |
Temperature Precision | ± 3 °C above 800 °C |
Temperature Ramp Rate | 7 °C per minute |
Temperature control | Digital multiple PID terms with gain scheduling and multi offset parameters |
Temperature Display | °C |
Work Tube dimensions | 79 mm internal diameter |
Tube material | Mullite |
Heating Elements | Silicon carbide x 6 |
Maximum Sample Load, Manual Analysis | 8 |
Maximum Sample Load, Automatic Analysis | 6 |
Conforms to Standards | BS ISO 540:2008; ASTM D 1857 / D1857M - -18); DIN 51730:2007-09;BS EN ISO 21404:2020; PD CEN/TR 15404:2010 |
Ash Fusibility Determination | Automatic or Manual (Coal & coke: DT, ST, H, FT) Manual only (Biomass / SRF: IST, DT, HT, FT) |
Analysis time | 3 runs per working day (including cool down times) |
Image Collection | Digital - up to 1 frame per 1 °C rise in temperature |
Image Resolution | 1280 x 1024 pixels |
Gas Requirements: Purge | N2 or CO2 |
Gas Requirements: Oxidising | CO2 or Air |
Gas Requirements: Reducing | CO + CO2 or H2 + CO2 |
Ventilation | Forced air ventilation |
Exhaust | Pipe to be vented into a separate fume hood |
Safety | Fail safe gas system and CO alarm supplied |
Physical Dimensions (mm) | 790 (h) x 505 (w) x 765 (case depth) x 970 (overall depth) |
Weight (kg) (furnace) | 84 |
Power supply | 380 - 415 V, 50/60 Hz two phase 25 A/phase or 220 - 240 V, 50/60 Hz single phase 50 A |
Power switching | Solid state relays |
Maximum power consumption (kW) | 7 |
Environment Conditions - Operating Conditions | 5 °C - 40 °C |
Environment Conditions - Relative Humidity | maximum 80 % up to 31 °C decreasing linearly to 50 % at 40 °C |
Overtemperature protection | Digital with single high alarm relay |
Content may be subject to modifications or corrections