The Apex AX range of 250°C laboratory ovens comprises three bench-top sized models equipped with the R38 digital PID temperature controller.
AX30 | AX60 | AX120 | |
---|---|---|---|
Max temp | 250°C | 250°C | 250°C |
Min temp | Ambient +30°C | Ambient +30°C | Ambient +30°C |
Volume (litres) | 28 | 66 | 128 |
Temp uniformity (°C) | ±5.0 @ 250°C | ±5.0 @ 250°C | ±5.0 @ 250°C |
Heat-up time (mins) | 23 | 25 | 26 |
Recovery time (mins) | 3 | 3 | 3 |
Dimensions: Internal H x W x D (mm) |
295 x 300 x 320 | 395 x 400 x 420 | 495 x 500 x 520 |
Dimensions: External H x W x D (mm) |
440 x 590 x 465 | 540 x 690 x 565 | 640 x 790 x 665 |
Shelves fitted / accepted | 2 / 4 | 2 / 6 | 2 / 8 |
Shelf loading each / total (kg) | 10 / 20 | 10 / 30 | 10 / 40 |
Air changes / hr | 65 | 28 | 14 |
Max power (W) | 1000 | 1500 | 2000 |
Holding power (W) | 342 | 465 | 622 |
Weight (kg) | 24 | 37 | 55 |
Please note
- Uniformity is measured in an empty chamber with vents closed, after a stabilisation period
- Shelf loadings are based on evenly distributed weight
- Maximum power and heat up times based on a 240V supply
- The uniform volume is smaller than the total chamber volume
- Minimum operating temperature is ambient +30°C
Content may be subject to modifications or corrections