SCF 1 | SCF 4 | SCF 8 | |
---|---|---|---|
Max temp (°C) | 1400 | 1400 | 1400 |
Max continuous operating temp (°C) | 1350 | 1350 | 1350 |
Dimensions: External H x W x D (mm) |
850 x 905 x 905 | 990 x 1230 x 1040 | 1025 x 1350 x 1300 |
Number of chambers | 1 | 2 | 2 |
Dimensions: Each chamber H x W x D (mm) | 440 x 285 x 285 | 200 x 245 x 500 | 200 x 245 x 760 |
Dimensions: Control module H x W x D (mm) | 630 x 600 x 490 | 630 x 600 x 490 | 630 x 600 x 490 |
Charge capacity | -- | 4 crucibles 120 x 180 (OD x H mm) | 8 crucibles 120 x 180 (OD x H mm) |
Thermocouple type | R | R | R |
Max power (W) | 15000 | 15000 | 24000 |
SCF 24 | SCF 48 | |
---|---|---|
Max temp (°C) | 1400 | 1400 |
Max continuous operating temp (°C) | 1350 | 1350 |
Dimensions: External H x W x D (mm) |
990 x 1230 x 1040 | 1025 x 1350 x 1300 |
Number of chambers | 2 | 2 |
Dimensions: Each chamber H x W x D (mm) | 200 x 245 x 500 | 200 x 245 x 760 |
Dimensions: Control module H x W x D (mm) | 630 x 600 x 490 | 630 x 600 x 490 |
Charge capacity | 24 crucibles 79 x 97 (OD x H mm) | 48 crucibles 79 x 97 (OD x H mm) |
Thermocouple type | R | R |
Max power (W) | 15000 | 24000 |
Content may be subject to modifications or corrections