HTRV-A __/70/120 | HTRV-A __/70/250 | HTRV-A __/70/500 | |
---|---|---|---|
Max temp (°C) | 1600 | 1600,1700 | 1600,1700 |
Max outer diameter accessory tube (mm) | 70 | 70 | 70 |
Heated length (mm) | 120 | 250 | 500 |
Dimensions: External H x W x D (mm) |
700 x 700 x 890* | 800 x 600 x 890* | 1050 x 700 x 890* |
Furnace weight (kg) | 65 | 75 | 120 |
Tube length for use in air (mm) | 470 | 600 | 850 |
Tube length for use with modified atmosphere (mm) | 910 | 1040 | 1290 |
Control module dimensions H x W x D (mm) | 850 x 550 x 700 | 850 x 550 x 700 | 850 x 550 x 700 |
Control module weight (kg) | 60 | 90 | 90 |
Uniform length ±5°C (mm) | 50 | 125 | 250 |
Power (W) | 4800 | 6000 | 8000 |
HTRV-A __/70/700 | HTRV-A __/100/500 | HTRV-A __/100/700 | |
---|---|---|---|
Max temp (°C) | 1600,1700 | 1600,1700 | 1600,1700 |
Max outer diameter accessory tube (mm) | 70 | 100 | 100 |
Heated length (mm) | 700 | 500 | 700 |
Dimensions: External H x W x D (mm) |
1250 x 800 x 990* | 1050 x 800 x 990* | 1250 x 800 x 990* |
Furnace weight (kg) | 170 | 140 | 170 |
Tube length for use in air (mm) | 1050 | 850 | 1050 |
Tube length for use with modified atmosphere (mm) | 1490 | 1290 | 1490 |
Control module dimensions H x W x D (mm) | 850 x 550 x 700 | 850 x 550 x 700 | 850 x 550 x 700 |
Control module weight (kg) | 120 | 120 | 120 |
Uniform length ±5°C (mm) | - | - | - |
Power (W) | 19000 | 13000 | 19000 |
Please note
*closed with stand
- Heat up rate when using an optional ceramic work tube must be limited to 5 °C/min
- The power supply is based on 200 – 240 V for 1 phase and 380 – 415 V for 3 phase power
- Minimum uniform length in horizontal furnace with insulation plugs fitted at 100 °C below max. temperature
- Maximum continuous operating temperature is 100 °C below maximum temperature
- Further to the depth of the control module 150 mm for the power plugs and other plugs needs to be added
Content may be subject to modifications or corrections