The FHA, single zone, and FHC, 3-zone, tube furnaces can be used either vertically or horizontally and have a maximum operating temperature of 1350 °C.
The extensive F range of tube furnaces is offered with a wide range of accessories. The furnaces comprise ceramic fibre modules with a high quality 5 mm APM wire heating element mounted in the insulation, held in position by a ceramic holding ridge. The low thermal mass ceramic fibre insulation ensures low energy consumption and allows fast heating rates. The control thermocouple is a high grade type S thermocouple. Additionally, the tube furnace is available with up to 8 heating zones for the most precise temperature control and uniformity.
View inside of the tube furnace
Number of heated zones | Max temp (°C) | Furnace Ø (mm) | Heated length (mm) | Furnace dimensions H x W x D (mm) | Furnace weight (kg) | Tube length for use in air (mm) | Tube length for use with modified atmosphere (mm) | Control module dimensions H x W x D (mm) | Control module weight (kg) | Uniform length ±5°C (mm) | Power (kW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FHA 13/32/200 | 1 | 1350 | 32 | 200 | 420 x 400 x 350 | 25 | 390 | 925 | 500 x 550 x 700 | 50 | 100 | 1.2 |
FHA 13/32/500 | 1 | 1350 | 32 | 500 | 420 x 700 x 350 | 30 | 690 | 1225 | 500 x 550 x 700 | 50 | 250 | 2.4 |
FHA 13/50/200 | 1 | 1350 | 50 | 200 | 420 x 400 x 350 | 30 | 390 | 925 | 500 x 550 x 700 | 50 | 100 | 1.5 |
FHA 13/50/500 | 1 | 1350 | 50 | 500 | 420 x 700 x 350 | 35 | 690 | 1225 | 500 x 550 x 700 | 50 | 250 | 3.6 |
FHA 13/50/750 | 1 | 1350 | 50 | 750 | 420 x 950 x 350 | 40 | 940 | 1475 | 850 x 550 x 700 | 60 | 375 | 5.4 |
FHA 13/80/200 | 1 | 1350 | 80 | 200 | 420 x 400 x 350 | 35 | 390 | 925 | 500 x 550 x 700 | 50 | 100 | 2.1 |
FHA 13/80/500 | 1 | 1350 | 80 | 500 | 420 x 700 x 350 | 40 | 690 | 1225 | 500 x 550 x 700 | 60 | 200 | 5.2 |
FHA 13/80/750 | 1 | 1350 | 80 | 750 | 420 x 950 x 350 | 50 | 940 | 1475 | 850 x 550 x 700 | 70 | 375 | 7.8 |
FHA 13/80/1000 | 1 | 1350 | 80 | 1000 | 420 x 1200 x 350 | 80 | 1190 | 1725 | 850 x 550 x 700 | 90 | 500 | 10.4 |
FHA 13/110/500 | 1 | 1350 | 110 | 500 | 590 x 700 x 520 | 55 | 690 | 1225 | 850 x 550 x 700 | 70 | 250 | 7.8 |
FHA 13/110/750 | 1 | 1350 | 110 | 750 | 590 x 950 x 520 | 70 | 940 | 1475 | 850 x 550 x 700 | 90 | 375 | 11.5 |
FHA 13/110/1000 | 1 | 1350 | 110 | 1000 | 590 x 1200 x 520 | 100 | 1190 | 1725 | 1100 x 1200 x 700 | 90 | 500 | 16.0 |
FHA 13/110/1250 | 1 | 1350 | 110 | 1250 | 590 x 1450 x 520 | 130 | 1440 | 1975 | 1100 x 1200 x 700 | 90 | 610 | 20.0 |
FHC 13/32/500 | 3 | 1350 | 32 | 500 | 420 x 700 x 350 | 30 | 690 | 1225 | 500 x 550 x 700 | 50 | 350 | 2.4 |
FHC 13/50/500 | 3 | 1350 | 50 | 500 | 420 x 700 x 350 | 35 | 690 | 1225 | 500 x 550 x 700 | 50 | 350 | 3.6 |
FHC 13/50/750 | 3 | 1350 | 50 | 750 | 420 x 950 x 350 | 40 | 940 | 1475 | 850 x 550 x 700 | 60 | 550 | 5.4 |
FHC 13/80/500 | 3 | 1350 | 80 | 500 | 420 x 700 x 350 | 40 | 690 | 1225 | 500 x 550 x 700 | 60 | 350 | 5.2 |
FHC 13/80/750 | 3 | 1350 | 80 | 750 | 420 x 950 x 350 | 50 | 940 | 1475 | 850 x 550 x 700 | 70 | 550 | 7.8 |
FHC 13/80/1000 | 3 | 1350 | 80 | 1000 | 420 x 1200 x 350 | 80 | 1190 | 1725 | 850 x 550 x 700 | 90 | 800 | 10.4 |
FHC 13/110/500 | 3 | 1350 | 110 | 500 | 590 x 700 x 520 | 55 | 690 | 1225 | 850 x 550 x 700 | 70 | 300 | 7.8 |
FHC 13/110/750 | 3 | 1350 | 110 | 750 | 590 x 950 x 520 | 70 | 940 | 1475 | 850 x 550 x 700 | 90 | 500 | 11.5 |
FHC 13/110/1000 | 3 | 1350 | 110 | 1000 | 590 x 1200 x 520 | 100 | 1190 | 1725 | 1100 x 1200 x 700 | 90 | 750 | 16.0 |
FHC 13/110/1250 | 3 | 1350 | 110 | 1250 | 590 x 1450 x 520 | 130 | 1440 | 1975 | 1100 x 1200 x 700 | 90 | 950 | 20.0 |
Please note
- Heat up rate when using a ceramic work tube must be limited to 5 °C/min
- Further to the depth of the control module 150 mm for the power plugs and other plugs need to be added
- Minimum uniform length in horizontal furnace with insulation plugs fi tted at 100 °C below max. temperature
- Power supply: a = 3 phase 380 - 415 V / b = 3 phase 480 V / c = 3 phase 200 - 210 V / d = 3 phase 220 - 240 V / e = 1 phase 220 - 240 V
Content may be subject to modifications or corrections